top of page

Benefit | Contact | Phone / FAX | WEBSITE / EMAIL |
---|---|---|---|
Benefits Member Advocacy Center (MAC) | Conner Strong & Buckelew | 800.563.9929 | www.connerstrong.com/memberadvocacy |
Medical Benefits | Independence Administrators - Group # 007271 | 844.864.4352 | www.myibxtpabenefits.com |
Prescription Drug | Express Scripts - Group# COOPERX | 800.711.0918 | www.express-scripts.com |
Dental | Delta Dental - Group# 3593 | 800.335.8265 | www.deltadental.com |
Dental | SunLife - Group# 902942 | 800.443.2995 | www.slfserviceresources.com |
Vision | EyeMed - Group# 9826850 | 866.723.0514 | www.eyemed.com |
Flexible Spending Accounts | Health Equity / Wageworks | 855.692.2959 | www.healthequity.com/wageworks |
Basic & Voluntary Life | New York Life - Policy# FLX980509 | 800.644.5567 | www.mynylgbs.com/ |
Basic AD&D | New York Life- Policy #OK980514 | 800.644.5567 | www.mynylgbs.com/ |
Short-Term Disability | New York Life - Policy# VDT980229 | 800.644.5567 | www.mynylgbs.com/ |
Long Term Disability | New York Life - Policy# LK980390 | 800.644.5567 | www.mynylgbs.com/ |
Long-Term Care | John Hancock | 866.471.4072 | Kevin.Bressler@LTCFP.net |
Universal Life, Accident & Critical Illness | Transamerica | 866.586.6528 | www.transamerica.com/employee-benefits |
Retirement Deferred Contribution Plans | Fidelity | 800.343.0860 | www.fidelity.com/atwork |
Prepaid Legal Services | Countrywide Prepaid Legal Services | 800.550.LAWS | www.countrywideppls.com |
Auto & Homeowners' Insurance | USI Affinity | 855.874.0888 | N/A |
Smoking Cessation | Optum Quit for Life | 1.866.QUIT.4.LIFE | www.quitnow.net |
Employee Assistance Program (EAP) | Carebridge | 800.437.0911 | www.myliferesource.com Access Code: WBPNF
clientservice@carebridge.com |
New Jersey Temporary Disability & Family Leave Insurance | State of New Jersey | Phone: 609.292.7060
Fax: 609.984.4138 | www.myleavebenefits.nj.gov/worker/tdi/ |
COBRA Administration | Health Equity / Wageworks | 866.681.5050 | https//mybenefits.wageworks.com |
Workers' Compensation | AmeriHealth Casualty, Inc. | 866.441.5326 | N/A |
Contacts
& Resources
Other Cooper Departments | Contact | Phone / FAX | WEBSITE / EMAIL |
---|---|---|---|
Payroll | Paycheck Questions | 856.382.6559 | Payroll@CooperHealth.edu |
HRIS | Change of Personal Data / Scrubs Information | N/A | HRHRIS@CooperHealth.edu |
HR Compensation | Job Coding Information | N/A | HRCompensation@CooperHealth.edu |
Employment Verification | The Work Number Employer Code: 19455 | 800.367.5690 | www.theworknumber.com |
Tuition Reimbursement | Tuition Questions | Edcor 888.867.7025 | N/A |
Benefits | Wellness / Benefits Questions | N/A | HRBenefits@CooperHealth.edu |
Cooper Solutions – Concierge Services | Cooper Solutions – Concierge Services | Phone: 856.968.8820
Fax: 856.968.8835 | Coopersolutionscenter@cooperhealth.edu |

See all the benefit options available to you in our 2023 Benefits Guide!

Ready to enroll?
To get started with your enrollment, access Employee Self Service (ESS) by clicking the button below. Remember to have personal information on hand, such as Social Security numbers and birth dates of dependents. NOTE: You must be connected to Cooper's network to access the site.
bottom of page