
Contacts
& Resources
Medical & Wellness Benefits
Benefit | Contact | Group # | Phone # | Website |
---|---|---|---|---|
Medical Benefits | Independence Administrators | 007271 | 844.864.4352 | myibxtpabenefits.com |
Prescription Drug | Express Scripts Rx | COOPERX | 800.711.0918 | express-scripts.com |
Dental | Delta Dental | 3593 | 800.335.8265 | deltadental.com |
Dental | SunLife | CE03 | 800.443.2995 | slfserviceresources.com |
Vision Care | Eye Med Vision Care | 9826850 | 866.723.0514 | eyemedvisioncare.com |
COBRA Administration | Health Equity / Wageworks | N/A | 866.681.5050 | benedirect.wageworks.com |
Life & Disability Benefits
Benefit | Contact | Policy # | Phone / Fax # | Website |
---|---|---|---|---|
Life Insurance | Unum | 501155-978 | 800.421.0344 | unum.com |
Long Term Disability | Unum | 501155 | 800.421.0344 | unum.com |
New Jersey Temporary Disability & Family Leave Insurance | State of New Jersey | N/A | Phone: 609.292.7060
Fax: 609.984.4138 | Quitnow.net |
Workers' Compensation | AmeriHealth Casualty, Inc. | N/A | 866.441.5326 | unum.com |
Retirement Deferred Contribution Plans
Contact | Phone # | Website |
---|---|---|
Fidelity | 800.343.0860 | fidelity.com/atwork |
Voluntary Benefits
Benefit | Contact | Phone # | Website |
---|---|---|---|
Whole Life Insurance | Unum | 610.420.6315 | express-scripts.com |
Prepaid Legal Services | Countrywide Prepaid Legal Services | 800.550.LAWS | eyemedvisioncare.com |
Auto & Homeowners' Insurance | USI Affinity | 855.874.0888 | connerstrong.com/memberadvocacy |
Universal Life Insurance | Great Southern Life | 800.231.0801 | healthequity.com/wageworks |
Voluntary Short-Term Disability | Unum Provident - Policy# 501155-578 | 800.848.5016 | slfserviceresources.com |
Long-Term Care | John Hancock | 866.471.4072 | deltadental.com |
Accident & Critical Care Insurance | Winston Benefits | 855.403.8940 | myibxtpabenefits.com |
Additional Benefits
Benefit | Contact | Phone # | Website |
---|---|---|---|
Employee Assistance Program (EAP) | Carebridge Corp. | 800.437.0911 | unum.com |
Flexible Spending Accounts | Health Equity / Wageworks | 855.692.2959 | healthequity.com/wageworks |
Smoking Cessation | Optum Quit for Life | 1.866.QUIT.4.LIFE | Quitnow.net |
Member Advocacy Program | Conner Strong & Buckelew | 800.563.9929 | connerstrong.com/memberadvocacy |
Cooper Department Links
Other Cooper Departments | Contact | Phone | Website / Email |
---|---|---|---|
Benefits | Wellness / Benefits Questions | N/A | HRBenefits@CooperHealth.edu |
Tuition Reimbursement | Tuition Questions | Edcor 888.867.7025 | N/A |
Employment Verification | The Work Number Employer Code: 19455 | 800.367.5690 | www.theworknumber.com |
HR Compensation | Job Coding Information | N/A | HRCompensation@CooperHealth.edu |
HRIS | Change of Personal Data / Scrubs Information | N/A | HRHRIS@CooperHealth.edu |
Payroll | Paycheck Questions | 856.382.6559 | Payroll@CooperHealth.edu |

See all the benefit options available to you in our 2022 Benefits Guide!

Ready to enroll?
To get started with your enrollment, access Employee Self Service (ESS) by clicking the button below. Remember to have personal information on hand, such as Social Security numbers and birth dates of dependents. NOTE: You must be connected to Cooper's network to access the site.